Six research-peptide companies, side by side. We don't tear anyone down — every company here is one we partner with and respect. Instead we lay out the facts (testing, purity, catalog, price, shipping) so you can weigh them yourself and pick what fits your research.
What each company is known for, how they handle testing, and where they ship. "Read review" opens the full breakdown.
| Company | Known for | Lab testing / COA | Purity | Free shipping | |
|---|---|---|---|---|---|
| ZestyRat Research★ #1 · Most purchased · Zero issues reported | Best value + broadest catalog (~50) | Independently tested to 99%+ COAs on request |
99%+ | ✓ Every order | Read review |
| CD Biolab★ #2 · Editor's Pick · US lab | Full catalog (~35 SKUs) incl. stacks, GLP class, longevity | ✓ COA on every batch 99%+ HPLC + mass-spec |
99%+ | ✓ US lab · phone/text support | Read review |
| Orbitrex Peptides★ #3 · Rising pick | Finnrick A verification, single-vial ordering (~64 SKUs) | ✓ QR-linked COA every vial Finnrick A · 26 samples |
≥99% | Free 2-day over $200 · same-day UPS | Read review |
| Ascension PeptidesReviewed | Documentation depth, blends | ✓ Public COA library Multi-stage, third-party |
99%+ | Flat-rate, US only | Read review |
| GLP-1 Research LabReviewed | GLP-1 specialist, cold-chain | ✓ Public COA, every batch Certified US labs |
≥99% | ✓ FedEx 2-day, cold | Read review |
| Midwest PeptideReviewed | Value + transparency | ✓ Public COA, every product Third-party |
>99% | ✓ Every order | Read review |
| Spartan PeptidesReviewed | Catalog breadth, signed reports | ✓ Public COA, HPLC + MS Signed by chemist |
≥98% | Same-day dispatch, US | Read review |
Listing is not pay-to-win and not a strict ranking — companies are grouped by strength so you can match a vendor to your needs. Purity figures are each company's stated minimum. For research use only — not for human consumption.
Representative pricing pulled from each company's live site (June 2026). Prices and stock change — always confirm on the vendor's page.
| Company | Catalog | Sample price | Shipping & region | Based in | Code |
|---|---|---|---|---|---|
| ZestyRat ★ #1 | Broad (~50 SKUs): peptides, blends, NAD+, SS-31, GLP class | BPC-157 5mg $34.99 · TB-500 5mg $35.99 | Free, USPS Priority 2–4 days · US + Canada | USA | SHAUN10 |
| CD Biolab ★ #2 | ~35 SKUs: stacks (Wolverine/GLOW/KLOW), GLP class, longevity | BPC-157 $49 · TB-500 $49 · Wolverine $79 | Fast US domestic · phone/text support | USA | — |
| Orbitrex ★ #3 | ~64 SKUs: GLP class, BPC, TB-500, blends, NAD+ | BPC-157 10mg $39.99 · TB-500 10mg $59.99 | Same-day UPS · free 2-day over $200 · US | USA | UNCAGED |
| Ascension | Core compounds + signature blends (Wolverine, GLOW, KLOW, FIT) | Wolverine 20mg $105 · FIT Stack 10mg $79 | Flat-rate UPS, discreet · US only | USA (CO) | link-tracked |
| GLP-1 Research Lab | GLP-1 class specialist (sema / tirz / reta) | GLP-1 10mg $70 (1) · $50/ea (6-pack) | Free FedEx 2-day, cold-chain · US | USA | link-tracked |
| Midwest Peptide | Peptides + nootropics: BPC, TB, GHK-Cu, NAD+, MOTS-C, GLP class | BPC-157 10mg $49.99 · GHK-Cu 50mg $39.99 | Free, same-day before 2pm CST · US (5% off Zelle) | Mission, KS | UNCAGED |
| Spartan Peptides | 20+ compounds across 8 categories + stacks | Premium tier (e.g. BPC-157 5mg ~$119) | Same-day before 2pm, discreet · US | USA | link-tracked |
All six are vendors we've reviewed and stand behind. A quick way to narrow it down:
Want the deeper logic behind how we evaluate each one? See our ranking methodology and our guide to reading a COA.
Prefer to head straight to a store? These are our affiliate links — using them supports Peptides Uncaged at no extra cost to you, and never affects what we report.
ZestyRat — code SHAUN10 → Orbitrex — code UNCAGED → Ascension → GLP-1 Research Lab → Midwest (UNCAGED) → Spartan →
Affiliate disclosure: the links above are affiliate links. If you purchase through them, Peptides Uncaged may earn a commission at no extra cost to you. This never changes our scoring. For research use only — not for human consumption.
For balance: the companies above are ones we partner with. These we simply respect — most carry genuine, independent lab grades from Finnrick, others earn their place on review depth and COA transparency, and we have no affiliate relationship with any of them.
Finnrick-graded A–C across 7 products / 75 lab tests, 100% identity-pass, median purity ~99.8%. Publishes batch COAs (purity, endotoxin, heavy metals, sterility).
Finnrick-graded A–C across 5 products / 26 lab tests. Tests via Janoshik Analytical (ISO 17025); batch COAs verifiable on Janoshik’s public portal, purity 98%+.
Finnrick-tested across 9 products / 99 samples; compound-specific — A on tirzepatide (99.35–99.99% HPLC). Batch COAs (HPLC/MS) on request. Cited per-product.
4.9★ Trustpilot across 1,500+ reviews, ~3-day U.S. shipping, scannable per-vial QR codes linking each batch to its COA. Not yet Finnrick-graded — listed on review depth and transparency.
Listed purely on independent testing merit — no affiliate relationship, no commission. For research use only.
Join the list and get vendor reviews and any launch codes before they hit the site. No spam, ever.